<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who? Me?? &#187; zeitgeist</title>
	<atom:link href="http://kidakaka.com/blog/tag/zeitgeist/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidakaka.com/blog</link>
	<description>Random musings which I rather not say out loud :)</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are Indians yearning to learn?</title>
		<link>http://kidakaka.com/blog/2010/03/10/what-are-indians-yearning-to-learn/</link>
		<comments>http://kidakaka.com/blog/2010/03/10/what-are-indians-yearning-to-learn/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:18:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2010/03/10/what-are-indians-yearning-to-learn/</guid>
		<description><![CDATA[Every year Google releases their Zeitgeist (“spirit of the times”). I was going through their 2009 release when I came across this list for India. The top 10 How-To’s that were searched in India are listed below How to how to kiss how to hack how to meditate how to study how to swim how [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F03%2F10%2Fwhat-are-indians-yearning-to-learn%2F' data-shr_title='What+are+Indians+yearning+to+learn%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F03%2F10%2Fwhat-are-indians-yearning-to-learn%2F' data-shr_title='What+are+Indians+yearning+to+learn%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Every year Google releases their <a href="http://www.google.com/intl/en_us/press/zeitgeist2009/">Zeitgeist</a> (“spirit of the times”). I was going through their <a href="http://www.google.com/intl/en_us/press/zeitgeist2009/regional.html#india">2009 release</a> when I came across this list for India. </p>
<p>The top 10 How-To’s that were searched in India are listed below </p>
<blockquote><h5>How to</h5>
<ol>
<li>how to kiss
<li>how to hack
<li>how to meditate
<li>how to study
<li>how to swim
<li>how to draw
<li>how to flirt
<li>how to chat
<li>how to concentrate
<li>how to download</li>
</ol>
</blockquote>
<p>Does that tell you something about the average Indian web-user? </p>
<p>A romantic student who fantasizes about being a cyber superhero but in reality is failing in studies.</p>
<div class="shr-publisher-784"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2010/03/10/what-are-indians-yearning-to-learn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

