<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who? Me?? &#187; opensource news</title>
	<atom:link href="http://kidakaka.com/blog/tag/opensource-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidakaka.com/blog</link>
	<description>Random musings which I rather not say out loud :)</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jet Airways runs Linux!</title>
		<link>http://kidakaka.com/blog/2008/08/17/jet-airways-runs-linux/</link>
		<comments>http://kidakaka.com/blog/2008/08/17/jet-airways-runs-linux/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:38:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.kidakaka.com/wordpress/?p=156</guid>
		<description><![CDATA[On my way back to Hyderabad this morning, as I was taking my seat bleary-eyed, I glanced at the Jet Screen. That&#8217;s the tiny entertainment TV for the passenger&#8217;s viewing pleasure. Could not help but notice that those monitors were running on a centralized system, and that system was booting. The techie inside me wanted [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F08%2F17%2Fjet-airways-runs-linux%2F' data-shr_title='Jet+Airways+runs+Linux%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F08%2F17%2Fjet-airways-runs-linux%2F' data-shr_title='Jet+Airways+runs+Linux%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On my way back to Hyderabad this morning, as I was taking my seat bleary-eyed, I glanced at the Jet Screen. That&#8217;s the tiny entertainment TV for the passenger&#8217;s viewing pleasure. Could not help but notice that those monitors were running on a centralized system, and that system was booting. The techie inside me wanted to probe further, so I kept my eyes glued to the screen &#8230; and voila &#8230; it runs Linux!! All the peripherals attached to it were also being detected &#8230; credit card reader installed &#8230; awesome. Sadly, I could not determine which distro of linux, I think embedded linux though, because it was using <a href="http://en.wikipedia.org/wiki/RedBoot">RedBoot</a>. The reason why I am so thrilled is because that just goes to show the trust in the operating system.</p>
<div class="shr-publisher-156"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2008/08/17/jet-airways-runs-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to open up?</title>
		<link>http://kidakaka.com/blog/2008/02/22/microsoft-to-open-up/</link>
		<comments>http://kidakaka.com/blog/2008/02/22/microsoft-to-open-up/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:52:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opensource news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.kidakaka.com/wordpress/?p=30</guid>
		<description><![CDATA[Microsoft has started to take the power of the development community seriously. In a press conference yesterday, they have put a very verbose official release regarding increasing the interoperability of all the high volume MS products by releasing and maintaining documentation of their APIs on their site. As quoted from Steve Ballmer, For the past [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F02%2F22%2Fmicrosoft-to-open-up%2F' data-shr_title='Microsoft+to+open+up%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F02%2F22%2Fmicrosoft-to-open-up%2F' data-shr_title='Microsoft+to+open+up%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Microsoft has started to take the power of the development community seriously. In a press conference yesterday, they have put a very verbose official release regarding increasing the interoperability of all the high volume MS products by releasing and maintaining documentation of their APIs on their site. As quoted from Steve Ballmer,<br />
<blockquote>For the past 33 years, we have shared a lot of information with hundreds of thousands of partners around the world and helped build the industry, but today’s announcement represents a significant expansion toward even greater transparency. Our goal is to promote greater interoperability, opportunity and choice for customers and developers throughout the industry by making our products more open and by sharing even more information about our technologies.</p></blockquote>
<p>Read the complete release <a href="http://www.microsoft.com/presspass/press/2008/feb08/02-21ExpandInteroperabilityPR.mspx?rss_fdn=Press%20Releases">here</a>.</p>
<p>The products whose APIs would be released are Windows Vista (including the .NET Framework), Windows Server 2008, SQL Server 2008, Office 2007, Exchange Server 2007, and Office SharePoint Server 2007, and future versions of all these products.</p>
<p>Can we have someone look into the revenue of these products as well?</p>
<p>Translated, will now have to buy a license and become a registered member of MSDN to understand the APIs for the <span style="font-style: italic;">&#8220;high volume products&#8221;</span>.</p>
<p><span style="font-style: italic;">Addendum</span><br />RedHat was not so much impressed with this release, read more of it <a href="http://arstechnica.com/journals/linux.ars/2008/02/21/red-hat-not-impressed-with-microsofts-interoperability-plans">here</a>.</p>
<div class="shr-publisher-30"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2008/02/22/microsoft-to-open-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox reaches 500 m :-)</title>
		<link>http://kidakaka.com/blog/2008/02/22/firefox-reaches-500-m/</link>
		<comments>http://kidakaka.com/blog/2008/02/22/firefox-reaches-500-m/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:42:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[opensource news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.kidakaka.com/wordpress/?p=29</guid>
		<description><![CDATA[Its my favorite browser. My only browser for that matter (yes, I sometimes do use Konqueror) and only use the more ubiquitous IE but only to go to Mozilla site and download the latest release of Firefox. Its great to know that all of us have contributed to the magic number. 500,000,000. There&#8217;s hope to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F02%2F22%2Ffirefox-reaches-500-m%2F' data-shr_title='Firefox+reaches+500+m+%3A-%29'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F02%2F22%2Ffirefox-reaches-500-m%2F' data-shr_title='Firefox+reaches+500+m+%3A-%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.mozilla.com/files/2008/02/sfx_needs_you_front.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://blog.mozilla.com/files/2008/02/sfx_needs_you_front.jpg" alt="" border="0" /></a>Its my favorite browser. My only browser for that matter (yes, I sometimes do use Konqueror) and only use the more ubiquitous IE but only to go to Mozilla site and download the latest release of Firefox.</p>
<p>Its great to know that all of us have contributed to the magic number. 500,000,000. There&#8217;s hope to this world after all <img src='http://kidakaka.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Read more about the milestone <a href="http://blog.mozilla.com/blog/2008/02/21/500-million-firefox-downloads-complete-500-million-grains-in-progress/">here</a>.</p>
<p>One more example of how the user and customer opinion and feedback was taken into account while developing the product. It sometimes becomes very difficult to choose between the two dictums <span style="font-style: italic;">Customer is always right</span> and <span style="font-style: italic;">To thine own be true</span>. Many a times people have to make those hard choices in order to keep a business running. So what if the product is slightly flawed &#8230; the customers wont complain, because they do not have any other obvious choice. Yes I am talking about <span style="font-style: italic;">you-know-who-who-bundles-their-browsers-with-their-operating-systems</span>. Try uninstalling IE from WinXPSP2 and you will know what I am talking about.</p>
<p>Well, now they do. And they know about it!! Power to the people!!</p>
<div class="shr-publisher-29"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2008/02/22/firefox-reaches-500-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun takes over MySQL</title>
		<link>http://kidakaka.com/blog/2008/01/17/sun-takes-over-mysql/</link>
		<comments>http://kidakaka.com/blog/2008/01/17/sun-takes-over-mysql/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 13:37:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opensource news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.kidakaka.com/wordpress/?p=5</guid>
		<description><![CDATA[This just in &#8230; With Sun being now the hands-down largest contributor to the opensource community, corporate users can only wish that MySQL retains its brand image. Else we can always see Mr. McNealy smiling all the way to the bank.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F01%2F17%2Fsun-takes-over-mysql%2F' data-shr_title='Sun+takes+over+MySQL'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2008%2F01%2F17%2Fsun-takes-over-mysql%2F' data-shr_title='Sun+takes+over+MySQL'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://arstechnica.com/news.ars/post/20080116-sun-targets-open-source-lamp-stack-with-mysql-acquisition.html">This just in</a> &#8230;</p>
<p>With Sun being now the hands-down largest contributor to the opensource community, corporate users can only wish that MySQL retains its brand image.</p>
<p>Else we can always see Mr. McNealy smiling all the way to the bank.</p>
<div class="shr-publisher-5"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2008/01/17/sun-takes-over-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

