<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who? Me?? &#187; careers</title>
	<atom:link href="http://kidakaka.com/blog/tag/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidakaka.com/blog</link>
	<description>Random musings which I rather not say out loud :)</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We are hiring!</title>
		<link>http://kidakaka.com/blog/2011/07/12/we-are-hiring/</link>
		<comments>http://kidakaka.com/blog/2011/07/12/we-are-hiring/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:20:58 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[neev]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2011/07/12/we-are-hiring/</guid>
		<description><![CDATA[At Neev Knowledge Management, the focus is on growth. When the market you are addressing is fragmented with individuals and companies who have yet to make a mark, there is a requirement of good hands on deck who can ensure that the clear market leader is the organization they work for. As their toil brings [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F07%2F12%2Fwe-are-hiring%2F' data-shr_title='We+are+hiring%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F07%2F12%2Fwe-are-hiring%2F' data-shr_title='We+are+hiring%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>At Neev Knowledge Management, the focus is on growth. When the market you are addressing is fragmented with individuals and companies who have yet to make a mark, there is a requirement of good hands on deck who can ensure that the clear market leader is the organization they work for. As their toil brings to fruit, the firm grows and grows, so much that they have to look at bringing in more people who want to make a difference. </p>
<p>Such is the story at Neev, where the hires are not only checked for mettle but also if they gel well with the other people working in the firm. If you think you are a team player and can work well with different teams, then we have some openings that you may apply for -</p>
<ol>
<li>Account Executive </li>
<li>Digital Marketing Executive</li>
<li>Graphic Designer</li>
</ol>
<p>To apply, simply drop a mail to the below mentioned email address with a copy of your resume and mention the post for which you are applying for in the subject of the email. We will be shortlisting the applications and will contact you within a week of your mail. If you do not hear from us, then you were not shortlisted for the interview process.</p>
<p>Do note that these openings are listed in the order of urgency. So we would be looking to hire an Account Executive immediately and a Graphic Designer later. For more details, please drop a mail to prasad at edupristine dot com.</p>
<div class="shr-publisher-1117"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2011/07/12/we-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://kidakaka.com/blog/2011/04/05/focus/</link>
		<comments>http://kidakaka.com/blog/2011/04/05/focus/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:42:06 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[cfa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[neev]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2011/04/05/focus/</guid>
		<description><![CDATA[Today, we received a query on our website from a 16 year old boy. It was about wanting more details about the Chartered Financial Analyst (CFA) Program. I was absolutely stumped. This program is generally attempted by folks who are doing or have done their MBAs, or at least graduates. Of course, the CFA Institute [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F04%2F05%2Ffocus%2F' data-shr_title='Focus'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F04%2F05%2Ffocus%2F' data-shr_title='Focus'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://kidakaka.com/blog/wp-content/uploads/2011/04/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://kidakaka.com/blog/wp-content/uploads/2011/04/image_thumb.png" width="160" height="160" /></a> Today, we received a query on our <a href="http://edupristine.com">website</a> from a 16 year old boy. It was about wanting more details about the Chartered Financial Analyst (CFA) Program. I was absolutely stumped. This program is generally attempted by folks who are doing or have done their MBAs, or at least graduates. Of course, the CFA Institute has no qualms with an under-graduate talking the first exam, in fact the boy is completely eligible for giving the first level of the exam. </p>
<p>Now, go back 5-6 years (or in my case 15) … when you were in your 10<sup>th</sup> standard, did you have such clear aim in life?</p>
<p>I mean, its astounding. </p>
<p>I have nothing but respect for one so focused. When you know what you want, then getting it becomes easy. Kudos Kiddo! and God Bless!!</p>
<div class="shr-publisher-1082"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2011/04/05/focus/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Infinite Debate</title>
		<link>http://kidakaka.com/blog/2011/04/05/the-infinite-debate/</link>
		<comments>http://kidakaka.com/blog/2011/04/05/the-infinite-debate/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:10:46 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[foo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2011/04/05/the-infinite-debate/</guid>
		<description><![CDATA[There is a forum that I visit every once in a while, a place where a lot of youngsters flock for sharing ideas and seeking help on technical topics. As would happen due to my strongly felt statements, I recently got into a flaming match. Fortunately this is being conducted via IMs and not on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F04%2F05%2Fthe-infinite-debate%2F' data-shr_title='The+Infinite+Debate'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F04%2F05%2Fthe-infinite-debate%2F' data-shr_title='The+Infinite+Debate'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is a forum that I visit every once in a while, a place where a lot of youngsters flock for sharing ideas and seeking help on technical topics. As would happen due to my strongly felt statements, I recently got into a flaming match. Fortunately this is being conducted via IMs and not on the public forum directly.</p>
<p>I am finding it noteworthy because a decade back or so, I would have taken the stand that I am currently speaking against. The topic at discussion here is what should one do if one wants to build great websites. As always, I have chosen function over form and gone for learning design patterns, frameworks, understanding how logic is written and how algorithms can make you code better. </p>
<p>The youth (I am assuming that he is one, since his language reflects the brazenness of a college brat), has a simple argument. Since the end point of all websites is HTML, one should learn HTML inside out (HTML, CSS, JS, validations, the works). In all probability, I would have chosen the same answer … but that’s what decades are for – telling us our past answers were wrong <img src='http://kidakaka.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As I was trading IMs, I realized that perhaps there is more to this question than a simple answer -</p>
<ol>
<li>Form V/s Function: Firstly, there is the age old looks v/s functionality argument. </li>
<li>You have the what makes a website great topic (Purpose, Usability, Functionality, what?)</li>
<li>Then there is the Purpose of a website tangent</li>
<li>And if that’s not all, you have the you cannot teach creativity argument</li>
</ol>
<p>All the aforementioned approaches can enable one to make websites. They are tools. But first, do you have an idea as to what problem are you solving with your website?</p>
<p>Get an idea. </p>
<div class="shr-publisher-1079"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2011/04/05/the-infinite-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CV Gaffes</title>
		<link>http://kidakaka.com/blog/2011/03/23/cv-gaffes/</link>
		<comments>http://kidakaka.com/blog/2011/03/23/cv-gaffes/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:49:34 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[neev]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[tt]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2011/03/23/cv-gaffes/</guid>
		<description><![CDATA[We are hiring, and are screening resumes of different candidates for interviews. Some of the resumes that we came across are hilarious and I thought I might take the liberty of sharing it here (I am not disclosing the identity of the people, but if your CV does contain a line or two from these [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F03%2F23%2Fcv-gaffes%2F' data-shr_title='CV+Gaffes'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2011%2F03%2F23%2Fcv-gaffes%2F' data-shr_title='CV+Gaffes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are hiring, and are screening resumes of different candidates for interviews. Some of the resumes that we came across are hilarious and I thought I might take the liberty of sharing it here (I am not disclosing the identity of the people, but if your CV does contain a line or two from these selected gems, then consider rewriting your resume!)</p>
<ul>
<li>Seeking an environment to relish the constructive attitude and fulfill my appetite of success by facilitating the organization with my skills and abilities.</li>
<li>To use and enhance my educational as well as professional skills with dedications and commitment in the best possible way do as to acquire <strong><em>symmetric height</em></strong> for me and my organization.</li>
<li>To be an efficient part of a reputed organization and enhance my abilities while working to attain objectives of organization. I would like to work amongst Network of Skilled Professionals in a dynamic and highly demanding atmosphere.</li>
<li>Looking forward for a dynamic career in today’s challenging business environment Achieving organization objective as well as professional growth in an environment of co-operation of team spirit. Reach the top positioning my career and to attain the <strong><em>goal of life</em></strong>.</li>
<li>I want to have challenging career in growing organization, which gives opportunities to utilize the skills and contribute to <strong><em>rise up in the learning curve</em></strong> and which values professionalism, by demonstrating high energy levels, ethics and integrity.</li>
<li>To Pursue growth Oriented Career with a Progressive Company that provides scope to apply my knowledge &amp; Skill which would also help me to Contribute <strong><em>my best to best</em></strong> Organization</li>
<li>To establish myself as a successful professional known for emerging victorious from challenging situations and completing given task thus helping company to new heights and fulfilling my dreams.</li>
</ul>
<p>I do not understand why people keep career objectives in their resumes. Not only is it a waste of space, but also the recruiter does not glean anything (except maybe a chuckle or two) from it. Most of the objectives I have seen are bloated and filled with hot air – save the recruiter some trouble and directly cut to the chase.</p>
<div class="shr-publisher-986"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2011/03/23/cv-gaffes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>GoI and Careers</title>
		<link>http://kidakaka.com/blog/2010/12/27/goi-and-careers/</link>
		<comments>http://kidakaka.com/blog/2010/12/27/goi-and-careers/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:08:28 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illumine]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tt]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2010/12/27/goi-and-careers/</guid>
		<description><![CDATA[When talking with some colleagues at work, I realized that they are working on a supposedly ambitious project – to categorize all the possible jobs and opportunities for people in India. It struck me that this has already been done by the U.S. Labor department; and very well executed at that. In fact that site [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F12%2F27%2Fgoi-and-careers%2F' data-shr_title='GoI+and+Careers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F12%2F27%2Fgoi-and-careers%2F' data-shr_title='GoI+and+Careers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When talking with some colleagues at work, I realized that they are working on a supposedly ambitious project – to categorize all the possible jobs and opportunities for people in India. It struck me that this has already been done by the <a href="http://online.onetcenter.org/">U.S. Labor department</a>; and very well executed at that. In fact that site is often cited as the basis for a lot of research that goes into the space of work and careers. </p>
<p>This got me thinking, if Uncle Sam can do such an awesome job of documenting all the career spaces, then why can’t Mother India do the same? A few googles and some clicks saw me come to the <a href="http://dget.gov.in/">Directorate General of Employment &amp; Training, Ministry of Labour &amp; Employment, Govt. of India website</a>. It’s in a mess … I know. A usability nightmare and it takes someone with grit and determination to make sense out of the plethora of content strewn on the website. I was suddenly appreciating content rich sites in a whole new light.</p>
<p>I did not start this post with the intention of bashing the government’s websites, so I will not. I urge you to go through some of the sites that I have linked in the post if you are in the IES industry. The Central Institute for Research and Training in Employment Service (CIRTES), is one such initiative that needs to be commended. It’s not in the same structure and format as the U.S. Labor department, however it’s a <a href="http://dget.gov.in/cirtes/csc/CSC-division.htm">start</a>. The Government of Maharashtra also has a website for employment which is a similar model to Naukri, do check <a href="http://ese.mah.nic.in/~ese/welcome.php">Rojgarwahini</a> out.</p>
<p>All in all, my view that the Government of India is not doing anything to sort out Labour problems of the country has been shattered. It feels good to be wrong <img src='http://kidakaka.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Good going India!!</p>
<div class="shr-publisher-939"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2010/12/27/goi-and-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers: Visibility is not the only problem</title>
		<link>http://kidakaka.com/blog/2010/06/22/careers-visibility-is-not-the-only-problem/</link>
		<comments>http://kidakaka.com/blog/2010/06/22/careers-visibility-is-not-the-only-problem/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:39:38 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[rashmibansal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/?p=868</guid>
		<description><![CDATA[One of my assumptions about career design lays shattered today. I thought that students do not have visibility into their next career spaces, and that is why there is so much confusion in the careers area. However, after reading this post by Rashmi Bansal, it&#8217;s not just career visibility that is the problem, but also [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F06%2F22%2Fcareers-visibility-is-not-the-only-problem%2F' data-shr_title='Careers%3A+Visibility+is+not+the+only+problem'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F06%2F22%2Fcareers-visibility-is-not-the-only-problem%2F' data-shr_title='Careers%3A+Visibility+is+not+the+only+problem'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of my assumptions about career design lays shattered today. I thought that students do not have visibility into their next career spaces, and that is why there is so much confusion in the careers area.</p>
<p>However, after reading <a href="http://youthcurry.blogspot.com/2010/06/career-query-of-week.html">this pos</a>t by Rashmi Bansal, it&#8217;s not just career visibility that is the problem, but also something else. In the post Rashmi has put down her conversation with an ambitious fellow. This fellow is an engineer (aren&#8217;t they all!!) working in an IT MNC firm (you knew this would be there) and wanting to work in a finance role such as i-banking or analyst (surprise, surprise). For this purpose, he has done enough research on the pros and cons of giving the CAT, doing an MS from IIT Madras and doing a PhD from a US University.</p>
<p>The boy has done his research, at one point Rashmi tells him to do give the CAT and to do an MBA from the IIMs; to which the boy replies that he wishes to do a PhD due to a demand-supply difference in the no. of PhD students v/s the no. of IIM grads.</p>
<p>All said and done, the boy is still in a quandary and hell bent on doing a PhD. Interestingly enough, all his choices can get him there. So the visibility is not stopping him, then what is? It&#8217;s fear.</p>
<p>Fear of making the wrong choice. He wants to foist off the choice making to someone has informed as Rashmi Bansal. In his latest book, even Seth Godin has touched upon this point. It&#8217;s fear that makes us fit in. Here the boy is talking about PhD because less people are doing it, but he is afraid of fitting in &#8211; because if he makes the wrong choice, then he will be singled out.</p>
<p>I have concluded this piece on the CrazyEngineer&#8217;s blog, read it <a href="http://www.crazyengineers.com/careers-visibility-is-not-the-only-problem/">here</a>.</p>
<div class="shr-publisher-868"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2010/06/22/careers-visibility-is-not-the-only-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resume tips: Putting the right foot forward</title>
		<link>http://kidakaka.com/blog/2010/04/28/resume-tips-putting-the-right-foot-forward/</link>
		<comments>http://kidakaka.com/blog/2010/04/28/resume-tips-putting-the-right-foot-forward/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:16:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tt]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2010/04/28/resume-tips-putting-the-right-foot-forward/</guid>
		<description><![CDATA[We always keep talking about customizing one’s resume to match the job we are targeting. In order to understand this better, I posted a question on the HR forums on LinkedIn. Findings as follows - If you are a Fresher Focus on projects and seminars, do your homework on these parts Do not forget your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F04%2F28%2Fresume-tips-putting-the-right-foot-forward%2F' data-shr_title='Resume+tips%3A+Putting+the+right+foot+forward'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F04%2F28%2Fresume-tips-putting-the-right-foot-forward%2F' data-shr_title='Resume+tips%3A+Putting+the+right+foot+forward'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We always keep talking about customizing one’s resume to match the job we are targeting. In order to understand this better, I posted a question on the <a href="http://www.linkedin.com/answers/hiring-human-resources/staffing-recruiting/HRH_SFF/666192-6600265">HR forums on LinkedIn</a>.</p>
<p>Findings as follows -</p>
<ul>
<li>If you are a <strong>Fresher</strong></li>
<ol>
<li>Focus on projects and seminars, do your homework on these parts</li>
<li>Do not forget your academics, and also the institute you are graduating from</li>
<li>Extracurricular activities make a difference between a bland resume and a resume with a personality matching yours</li>
</ol>
<li>If you are an <strong>Experienced Professional</strong></li>
<ol>
<li>Relevant experience</li>
<li>Team management skills</li>
<li>Job stability</li>
</ol>
<li>If you are aiming for a <strong>Senior Management</strong> position</li>
<ol>
<li>Leadership abilities and team building skills</li>
<li>Richness of experience and high bandwidth of skills</li>
<li>Crisis management</li>
</ol>
</ul>
<p>What do you think? Feel free to add to the LinkedIn discussion or through comments below!</p>
<div class="shr-publisher-835"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2010/04/28/resume-tips-putting-the-right-foot-forward/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>No risk, No return</title>
		<link>http://kidakaka.com/blog/2010/03/22/no-risk-no-return/</link>
		<comments>http://kidakaka.com/blog/2010/03/22/no-risk-no-return/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:03:00 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2010/03/22/no-risk-no-return/</guid>
		<description><![CDATA[Or No pain, no gain … the adage holds, is what empirical data says. A working paper by Harvard Business School presents its findings on human capital, performance incentives and ownership models. Do different kinds of firm ownership drive the adoption of different managerial practices? HBS professor Raffaella Sadun and coauthors focus on the difference [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F03%2F22%2Fno-risk-no-return%2F' data-shr_title='No+risk%2C+No+return'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fkidakaka.com%2Fblog%2F2010%2F03%2F22%2Fno-risk-no-return%2F' data-shr_title='No+risk%2C+No+return'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Or No pain, no gain … the adage holds, is what empirical data says. A <a href="http://hbswk.hbs.edu/item/6389.html">working paper</a> by Harvard Business School presents its findings on human capital, performance incentives and ownership models.</p>
<blockquote><p>Do different kinds of firm ownership drive the adoption of different managerial practices? HBS professor Raffaella Sadun and coauthors focus on the difference between the two most common ownership modes, family firms and firms that are widely held, namely that have no dominant owner. They find that the greater weight attached by family firms to benefits from control induces a conflict of interest between family-firm owners and high-ability, risk-tolerant managers. Key concepts include:</p>
<ul>
<li>Family firms systematically offer low-powered incentive contracts to external managers compared with widely held firms. The differences are economically large. </li>
<li>Where incentives are more powerful, managers exert more effort, are paid more, and are more satisfied. </li>
<li>Firms that offer high-powered incentives are associated with better performance. This result holds even after controlling for the type of ownership. </li>
<li>Economies where family firms prevail because of institutional or cultural constraints are also economies where the demand for highly skilled, risk-tolerant managers languishes. </li>
</ul>
</blockquote>
<p>What this study suggests, is that to have high performance managers, organizations should employ the high powered incentives (this may not be as simple as cutting the current CTC of an individual into fixed and variable components). The last finding suggests that economies (and even societies) where family firms are prevalent (take Marwaris or Sindhis), the risk-appetite may be lesser. The first set of findings is also interesting since it is related to satisfaction.</p>
<p>So the next time you are considering a job, maybe these tips might help you evaluate that job slightly better -</p>
<ol>
<li>Is there a variable component, is the calculation of that component completely transparent?</li>
<li>Will you be empowered enough to take risks and get the job done?</li>
<li>How mediocrity based is the leadership? (As in, is the leadership attracting the best talent, or the talent which can be ordered around)</li>
<li>Is your work ecology risk tolerant Or does it always stick to the safe path?</li>
</ol>
<div class="shr-publisher-798"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidakaka.com/blog/2010/03/22/no-risk-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Esteem v/s Employability</title>
		<link>http://kidakaka.com/blog/2010/02/24/self-esteem-vs-employability/</link>
		<comments>http://kidakaka.com/blog/2010/02/24/self-esteem-vs-employability/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:54:58 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[i-become]]></category>
		<category><![CDATA[illumine]]></category>

		<guid isPermaLink="false">http://kidakaka.com/blog/2010/02/24/self-esteem-vs-employability/</guid>
		<description><![CDATA[While at work today, an interesting discussion cropped up. Whether there is any correlation between Employability and Self-Esteem. Although a lot of work has been done on these two topics independently, I could hardly come up with anything which tied these two together. Interestingly, many firms have tried to come up with Employability Index and [...]]]></description>
